Congratulations to all of the teams that competed in the Virginia Odyssey of the Mind State Tournament this past weekend! We had 18 teams representing our region at the tournament, and 9 of those teams received awards for placing first, second, or third. From our region, 6 teams will be advancing to World Finals at Iowa State University (all teams that come in first or second move on).
The complete results are posted online at the Virginia state web site, but below are all of the teams from Region 9 that competed. Congratulations to everyone for a very fun and exciting tournament!
Virginia Odyssey of the Mind State Finals Results for Region 9
April 14, 2012 |
|||
Ooh-Motional Vehicle | Div I | Div II | Div III |
Weird Science | Div I | Div II | |
To Be or Not To Be | Div I | Div II | Div III |
You Make the Call | Div I | Div II | Div III |
Odyssey Angels | Div I | Div II | Div III |
Membership Name [Coach] | Number | |
1st Place |
HUNTERS WOODS ELE SCH TM A [Rao] | 26974 |
Top | ||
Membership Name [Coach] | Number | |
3rd Place |
HUGHES MID SCH [Hemrajani] | 19807 |
Top | ||
Membership Name [Coach] | Number | |
3rd Place |
THOMAS JEFFERSON HSST [Huddleston] | 5808 |
Top | ||
Membership Name [Coach] | Number | |
4th Place | CANTERBURY WOODS ELE SCH TM A [Jayaraman] | 19995 |
Top | ||
Membership Name [Coach] | Number | |
2nd Place |
HUGHES MID SCH [Bhandari] | 19807 |
Top | ||
Membership Name [Coach] | Number | |
2nd Place |
FORESTVILLE ELE SCH [Khera] | 25649 |
4th Place | LAKE ANNE ELE SCH [Lotter] | 28584 |
Top | ||
Membership Name [Coach] | Number | |
2nd Place |
MANTUA ELE SCH [Kane] | 30646 |
Top | ||
Membership Name [Coach] | Number | |
6th Place | THOMAS JEFFERSON HSST [Kandukuri] | 5808 |
Top | ||
Membership Name [Coach] | Number | |
5th Place | BELVEDERE ELE SCH TM A [Hershey] | 23724 |
Top | ||
Membership Name [Coach] | Number | |
1st Place |
KILMER MID SCH [Loving] | 37402 |
Top | ||
Membership Name [Coach] | Number | |
2nd Place |
THOMAS JEFFERSON HSST [Wang] | 5808 |
Top | ||
Membership Name [Coach] | Number | |
5th Place | WAKEFIELD FOREST ELE SCH [Gaskins] | 11847 |
6th Place | HUNTERS WOODS ELE SCH TM A [Shah] | 26974 |
9th Place | CANTERBURY WOODS ELE SCH TM A [Kokkinis] | 19995 |
11th Place | COLVIN RUN ELE SCH TM A [Sharpe] | 34412 |
Top | ||
Membership Name [Coach] | Number | |
4th Place | MOSBY WOODS ELE SCH [Esen] | 34282 |
Top | ||
Membership Name [Coach] | Number | |
3rd Place |
OAKTON HS [George] | 32076 |
Top |