Updated 3/6/14
All teams are listed with their long-term and spontaneous performance times, as well as the membership name and membership number that must be included on the team’s required membership sign and official paperwork.
Driver’s Test | Div 1A | Div 1B | Div 2 | Div 3 |
The Not-So-Haunted House | Div 1A | Div 1B | Div 2 | Div 3 |
It’s How We Rule | Div 1A | Div 1B | Div 2 | Div 3 |
The Stackable Structure | Div 1 | Div 2 | Div 3 | |
Seeing is Believing | Div 1A | Div 1B | Div 2 | Div 3 |
The World’s First Art Festival | Primary A | Primary B | Primary C |
Driver's Test Division 1A
Long Term Location: CAFETERIASpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:15 AM | Wolftrap Elementary [ Gowda ] | 30618 | 11:00 AM |
9:45 AM | Kent Gardens Ele Sch [ Hinton ] | 23353 | 11:15 AM |
10:15 AM | Colvin Run Elementary TM A [ Connell ] | 34412 | 12:15 PM |
10:45 AM | Navy Elementary TM A [ Ashok ] | 35835 | 9:30 AM |
11:15 AM | Lake Anne Elementary TM A [ Hoyos ] | 28584 | 9:45 AM |
11:45 AM | Lunch | ||
12:15 PM | Bailey's Ele Sch for Arts/Sci [ Perz-Waddington ] | 17700 | 10:00 AM |
12:45 PM | Canterbury Woods Ele Sch TMA [ Lindquist ] | 19995 | 10:45 AM |
1:15 PM | Capital Baptist Homeschool [ Argauer ] | 34281 | 10:30 AM |
1:45 PM | Terraset Elementary [ Boswell ] | 41574 | 12:30 PM |
2:15 PM | Louise Archer Elementary [ Iyer ] | 31526 | 12:45 PM |
2:45 PM | Wakefield Forest Elementary TM A [ Cassata ] | 11847 | 1:00 PM |
Driver's Test Division 1B
Long Term Location: CAFETERIASpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:30 AM | Wakefield Forest Elementary TM B [ Kim ] | 11848 | 10:30 AM |
10:00 AM | Haycock Elementary [ Pinkston ] | 6610 | 11:15 AM |
10:30 AM | Oakton Elementary TM A [ Baroudi ] | 29523 | 12:45 PM |
11:00 AM | Armstrong Ele Sch [ Williams ] | 29186 | 1:00 PM |
11:30 AM | Belvedere Ele Sch [ Lamb ] | 23724 | 10:15 AM |
12:00 PM | Lunch | ||
12:30 PM | Canterbury Woods Ele Sch TM B [ Williams ] | 21091 | 10:00 AM |
1:00 PM | Westbriar Elementary School [ Hossein ] | 42145 | 11:00 AM |
1:30 PM | Mason Crest Elementary [ Huynh ] | 41477 | 11:30 AM |
2:00 PM | Navy Elementary TM B [ Rachakonda ] | 42382 | 12:30 PM |
2:30 PM | Colvin Run Elementary TM B [ Bedi ] | 35858 | 1:30 PM |
3:00 PM | Hunters Woods Elementary TM A [ Parekh ] | 26974 | 2:00 PM |
Driver's Test Division 2
Long Term Location: AUX GYMSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:00 AM | Spring Hill Elementary [ J Montie ] | 30642 | 10:20 AM |
9:20 AM | Rachel Carson Middle [ Kothari ] | 31253 | 10:50 AM |
9:40 AM | Forestville Elementary TM A [ Phan ] | 25649 | 12:05 PM |
10:00 AM | Break | ||
10:20 AM | Marshall Road Elementary [ Baumstark ] | 32229 | 12:20 PM |
10:40 AM | Camelot Elementary [ Goldfarb ] | 35600 | 9:20 AM |
11:00 AM | Herndon Reston Homeschoolers [ Ullah ] | 31275 | 9:05 AM |
11:20 AM | Lunch | ||
12:00 PM | Louise Archer Elementary [ Nawlakhe ] | 31526 | 9:35 AM |
12:20 PM | Colvin Run Elementary TM A [ Jindal ] | 34412 | 10:05 AM |
12:40 PM | Emmanuel Lutheran Church [ Scyrkels ] | 42435 | 10:35 AM |
1:00 PM | Kilmer Middle [ Mehta ] | 37402 | 11:50 AM |
Driver's Test Division 3
Long Term Location: AUX GYMSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
1:40 PM | Thomas Jefferson High Sci/Tech TM A [ Singh ] | 5808 | 12:35 PM |
2:00 PM | Thomas Jefferson High Sci/Tech TM B [ Patel ] | 8311 | 12:50 PM |
The Not-So-Haunted House Division 1A
Long Term Location: MAIN GYMSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
8:30 AM | Forest Edge Elementary [ Geary ] | 30388 | 10:00 AM |
9:02 AM | Hunters Woods Elementary TM A [ Katiyar ] | 26974 | 10:15 AM |
9:34 AM | Lake Anne Elementary TM A [ Donis ] | 28584 | 10:45 AM |
10:06 AM | Pine Spring Elementary [ Rose ] | 33080 | 12:15 PM |
10:38 AM | Oakton Elementary TM A [ Astell ] | 29523 | 9:30 AM |
11:10 AM | Waples Mill Elementary [ Mehra ] | 27319 | 1:00 PM |
11:40 AM | Lunch | ||
12:14 PM | Wakefield Forest Elementary TM A [ Hensley ] | 11847 | 1:45 PM |
12:46 PM | Forestville Elementary TM A [ Wootton ] | 25649 | 11:00 AM |
1:18 PM | Armstrong Ele Sch [ Williams ] | 29186 | 11:15 AM |
1:50 PM | Navy Elementary TM A [ Kota ] | 35835 | 12:30 PM |
2:22 PM | Mosby Woods Elementary TM A [ Sundararaman ] | 34282 | 12:45 PM |
2:54 PM | Belvedere Ele Sch [ Okane ] | 23724 | 1:30 PM |
3:25 PM | Mason Crest Elementary [ DeMent ] | 41477 | 2:00 PM |
3:55 PM | Terraset Elementary [ Boatwright ] | 41574 | 2:15 PM |
The Not-So-Haunted House Division 1B
Long Term Location: MAIN GYMSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
8:46 AM | Sunrise Valley Elementary [ Li ] | 30527 | 10:00 AM |
9:18 AM | Oakton Elementary TM B [ Visaggio ] | 33515 | 11:00 AM |
9:50 AM | Colvin Run Elementary TM A [ Sastry ] | 34412 | 12:30 PM |
10:22 AM | Canterbury Woods Ele Sch TMA [ Kessler ] | 19995 | 1:00 PM |
10:54 AM | Fox Mill Elementary [ Kappadath ] | 28383 | 9:45 AM |
11:26 AM | Mosby Woods Elementary TM B [ Malaveetil ] | 40074 | 10:15 AM |
12:00 PM | Lunch | ||
12:30 PM | Hunters Woods Elementary TM B [ Shah ] | 30754 | 10:45 AM |
1:02 PM | Navy Elementary TM B [ Yang ] | 42382 | 11:15 AM |
1:34 PM | Wolftrap Elementary [ Iyer ] | 30618 | 12:15 PM |
2:06 PM | Bailey's Ele Sch for Arts/Sci [ Siodlarz ] | 17700 | 12:45 PM |
2:38 PM | Marshall Road Elementary [ Zimmerman ] | 32229 | 1:15 PM |
3:10 PM | Haycock Elementary [ Hoadley ] | 6610 | 1:45 PM |
3:40 PM | Spring Hill Elementary [ J Montie ] | 30642 | 2:00 PM |
4:10 PM | Westbriar Elementary School [ Wedding ] | 42145 | 2:15 PM |
The Not-So-Haunted House Division 2
Long Term Location: MAIN GYMSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:42 AM | Luther Jackson Middle [ Webb ] | 38143 | 10:45 AM |
10:14 AM | Capital Baptist Homeschool [ Thompson ] | 34281 | 9:00 AM |
10:46 AM | Forestville Elementary TM A [ Freund ] | 25649 | 9:15 AM |
11:18 AM | Langley School [ Musgrove ] | 41493 | 9:45 AM |
11:50 AM | Kilmer Middle [ Pane ] | 37402 | 10:00 AM |
12:20 PM | Lunch | ||
12:54 PM | Forest Edge Elementary [ Viswanathan ] | 30388 | 10:30 AM |
1:26 PM | Navy Elementary TM A [ Ransom ] | 35835 | 12:15 PM |
1:58 PM | Frost Middle [ Vonasek ] | 23506 | 11:00 AM |
2:30 PM | Rachel Carson Middle [ Peterkin ] | 31253 | 12:30 PM |
The Not-So-Haunted House Division 3
Long Term Location: MAIN GYMSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
3:02 PM | Oakton High [ George ] | 32076 | 12:45 PM |
It's How We Rule Division 1A
Long Term Location: AUDITORIUMSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:45 AM | Hunters Woods Elementary TM A [ Kalipatnapu ] | 26974 | 10:50 AM |
10:15 AM | Forest Edge Elementary [ Dillard ] | 30388 | 8:50 AM |
10:45 AM | Al Fatih Academy TM A [ Nek ] | 41514 | 9:05 AM |
11:15 AM | Terraset Elementary [ Michlik ] | 41574 | 9:35 AM |
11:45 AM | Lunch | ||
12:15 PM | Belvedere Ele Sch [ Chappell ] | 23724 | 9:50 AM |
12:45 PM | Mantua Elementary [ Dittmann ] | 42492 | 10:20 AM |
1:15 PM | Waples Mill Elementary [ Singh ] | 27319 | 11:50 AM |
1:45 PM | Wakefield Forest Elementary TM A [ Hurlebaus ] | 11847 | 12:05 PM |
2:15 PM | Forestville Elementary TM C [ Stjohn ] | 42331 | 12:20 PM |
2:45 PM | Forestville Elementary TM A [ Chklovskii ] | 25649 | 1:05 PM |
It's How We Rule Division 1B
Long Term Location: AUDITORIUMSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:30 AM | Fox Mill Elementary [ Wagner ] | 28383 | 10:40 AM |
10:00 AM | Lake Anne Elementary TM A [ Lotter ] | 28584 | 11:10 AM |
10:30 AM | Colvin Run Elementary TM A [ Zubairi ] | 34412 | 11:25 AM |
11:00 AM | Wakefield Forest Elementary TM B [ Eggert ] | 11848 | 12:25 PM |
11:30 AM | Kent Gardens Ele Sch [ Najjar ] | 23353 | 1:25 PM |
12:00 PM | Lunch | ||
12:30 PM | Mason Crest Elementary [ Miracle ] | 41477 | 1:40 PM |
1:00 PM | Forestville Elementary TM B [ LeLoup ] | 32449 | 2:10 PM |
1:30 PM | Pine Spring Elementary [ Schaeffer ] | 33080 | 2:25 PM |
2:00 PM | Al Fatih Academy TM B [ Mir ] | 42069 | 12:55 PM |
2:30 PM | Potomac School [ Webster ] | 42228 | 12:40 PM |
It's How We Rule Division 2
Long Term Location: CHORAL (ROOM 164)Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:00 AM | Hunters Woods Elementary TM A [ Shah ] | 26974 | 10:10 AM |
9:20 AM | Potomac School [ Webster ] | 42228 | 10:55 AM |
9:40 AM | Rachel Carson Middle [ Chennamaraja ] | 31253 | 12:25 PM |
10:00 AM | Break | ||
10:20 AM | Wolftrap Elementary [ Stefanik ] | 30618 | 12:55 PM |
10:40 AM | Luther Jackson Middle [ Pacheco ] | 38143 | 9:10 AM |
11:00 AM | Canterbury Woods Ele Sch TMA [ Kokkinis ] | 19995 | 9:25 AM |
11:20 AM | Lunch | ||
12:20 PM | Herndon Reston Homeschoolers [ Mctigue ] | 31275 | 9:55 AM |
12:40 PM | Pinecrest School [ Berestecki ] | 42218 | 10:40 AM |
1:00 PM | Hughes Middle [ Meade ] | 19807 | 11:55 AM |
It's How We Rule Division 3
Long Term Location: CHORAL (ROOM 164)Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
1:40 PM | South Lakes High [ Bhandari ] | 32307 | 12:10 PM |
2:00 PM | Frost Middle [ Kane ] | 23506 | 12:40 PM |
The Stackable Structure Division 1
Long Term Location: ROOMS 189-190Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
10:20 AM | Forest Edge Elementary [ Gray ] | 30388 | 9:00 AM |
10:40 AM | Lake Anne Elementary TM A [ Boyce ] | 28584 | 9:15 AM |
11:00 AM | Forestville Elementary TM A [ Spoto ] | 25649 | 9:30 AM |
11:20 AM | Sunrise Valley Elementary [ Gill ] | 30527 | 10:00 AM |
11:40 AM | Lunch | ||
12:20 PM | Lake Anne Elementary TM B [ Glenn ] | 32582 | 10:15 AM |
12:40 PM | Forestville Elementary TM B [ Silvestri ] | 32449 | 10:30 AM |
1:00 PM | Navy Elementary TM A [ Coleman ] | 35835 | 11:30 AM |
1:20 PM | Break | ||
1:40 PM | Edlin School [ Khan ] | 39940 | 11:45 AM |
2:00 PM | Beech Tree Ele Sch [ Coates ] | 34226 | 12:15 PM |
2:20 PM | Belvedere Ele Sch [ Force ] | 23724 | 12:45 PM |
2:40 PM | Kent Gardens Ele Sch [ Hinton ] | 23353 | 12:30 PM |
The Stackable Structure Division 2
Long Term Location: ROOMS 189-190Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:00 AM | Langley School [ Musgrove ] | 41493 | 9:55 AM |
9:20 AM | Rachel Carson Middle [ Taori ] | 31253 | 10:25 AM |
9:40 AM | Armstrong Elementary [ Geissler ] | 29186 | 10:55 AM |
The Stackable Structure Division 3
Long Term Location: ROOMS 189-190Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
3:20 PM | Thomas Jefferson High Sci/Tech TM A [ Venkatesh ] | 5808 | 1:45 PM |
Seeing is Believing Division 1A
Long Term Location: DRAMA (ROOM 138)Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:15 AM | Forest Edge Elementary [ Castagna ] | 30388 | 10:15 AM |
9:45 AM | Hunters Woods Elementary TM A [ Chennamaraja ] | 26974 | 10:45 AM |
10:15 AM | Lake Anne Elementary TM A [ Larne ] | 28584 | 11:30 AM |
10:45 AM | Pinnacle Academy [ Gulsen ] | 40749 | 12:00 PM |
11:15 AM | Spring Hill Elementary [ A Montie ] | 30642 | 2:00 PM |
11:45 AM | Lunch | ||
12:15 PM | Pine Spring Elementary [ Webb ] | 33080 | 1:30 PM |
12:45 PM | Belvedere Ele Sch [ Inkpen ] | 23724 | 2:30 PM |
1:15 PM | Oakton Elementary TM A [ Reid ] | 29523 | 2:45 PM |
1:45 PM | Waples Mill Elementary [ Joshi ] | 27319 | 12:15 PM |
Seeing is Believing Division 1B
Long Term Location: DRAMA (ROOM 138)Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:30 AM | Fox Mill Elementary [ O'Shaughnessy ] | 28383 | 10:30 AM |
10:00 AM | Westminster School [ Shah ] | 38940 | 11:00 AM |
10:30 AM | Oakton Elementary TM B [ Saadat ] | 33515 | 11:45 AM |
11:00 AM | Forestville Elementary TM A [ Amspaugh ] | 25649 | 1:00 PM |
11:30 AM | Navy Elementary TM A [ Shen ] | 35835 | 1:15 PM |
12:00 PM | Lunch | ||
12:30 PM | Hunters Woods Elementary TM B [ Briden ] | 30754 | 1:45 PM |
1:00 PM | Kent Gardens Ele Sch [ Disharoon ] | 23353 | 3:00 PM |
1:30 PM | Terraset Elementary [ Johnson ] | 41574 | 3:15 PM |
Seeing is Believing Division 2
Long Term Location: LECTURE HALLSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:00 AM | Forestville Elementary TM A [ LeLoup ] | 25649 | 10:10 AM |
9:20 AM | Luther Jackson Middle [ Bligh ] | 38143 | 10:40 AM |
9:40 AM | Langley School [ Musgrove ] | 41493 | 11:55 AM |
10:00 AM | Break | ||
10:20 AM | Westminster School [ Morrison ] | 38940 | 9:10 AM |
10:40 AM | Kent Gardens Ele Sch [ Disharoon ] | 23353 | 9:25 AM |
11:00 AM | Pine Spring Elementary [ Rosier ] | 33080 | 12:40 PM |
11:20 AM | Lunch | ||
12:00 PM | Rachel Carson Middle [ Girish ] | 31253 | 9:40 AM |
12:20 PM | Forest Edge Elementary [ Mravlja ] | 30388 | 10:25 AM |
12:40 PM | Longfellow Middle [ Scudder ] | 15934 | 10:55 AM |
1:00 PM | Break | ||
1:20 PM | Pinnacle Academy [ Trimner ] | 40749 | 12:10 PM |
1:40 PM | Al Fatih Academy TM A [ Hussam ] | 41514 | 12:25 PM |
2:00 PM | Herndon Reston Homeschoolers [ Hussain ] | 31275 | 12:55 PM |
Seeing is Believing Division 3
Long Term Location: LECTURE HALLSpontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
2:40 PM | Frost Middle [ Lichter ] | 23506 | 12:35 PM |
3:00 PM | Thomas Jefferson High Sci/Tech TM A [ Agarwal ] | 5808 | 12:50 PM |
The World's First Art Festival Primary A
Long Term Location: ROOM 118Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:20 AM | Lake Anne Elementary TM A [ Flavin ] | 28584 | 10:20 AM |
9:40 AM | Forest Edge Elementary [ Peters ] | 30388 | 10:40 AM |
10:00 AM | Lake Anne Elementary TM A [ Maxey ] | 28584 | 11:00 AM |
10:20 AM | Break | ||
10:40 AM | Fox Mill Elementary [ Hallman ] | 28383 | 11:40 AM |
11:00 AM | Pine Spring Elementary [ Summa ] | 33080 | 12:00 PM |
11:20 AM | Colvin Run Elementary TM A [ Wang ] | 34412 | 12:20 PM |
11:40 AM | Lunch | ||
12:20 PM | Pine Spring Elementary [ Thai ] | 33080 | 1:20 PM |
12:40 PM | Colvin Run Ele TM A [ Akhavan-Aryavand ] | 34412 | 1:40 PM |
1:00 PM | Spring Hill Elementary [ Carter ] | 30642 | 2:00 PM |
1:20 PM | Spring Hill Elementary [ Guo ] | 30642 | 2:20 PM |
1:40 PM | Break | ||
2:00 PM | Spring Hill Elementary [ Stewart ] | 30642 | 3:00 PM |
2:20 PM | Forestville Elementary TM A [ Carr ] | 25649 | 3:20 PM |
2:40 PM | Pine Spring Elementary [ Kant ] | 33080 | 3:40 PM |
3:00 PM | Pine Spring Elementary [ Natarajan ] | 33080 | 4:00 PM |
The World's First Art Festival Primary B
Long Term Location: ROOM 120Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:10 AM | Navy Elementary TM A [ Dougherty ] | 35835 | 10:10 AM |
9:30 AM | Academy Of Christian Education [ Bhagat ] | 39595 | 10:30 AM |
9:50 AM | Navy Elementary TM A [ Das ] | 35835 | 10:50 AM |
10:10 AM | Break | ||
10:30 AM | Academy Of Christian Education [ Covert ] | 39595 | 11:30 AM |
10:50 AM | Mason Crest Elementary [ Cuff ] | 41477 | 11:50 AM |
11:10 AM | Academy Of Christian Education [ Niles ] | 39595 | 12:10 PM |
11:30 AM | Lunch | ||
12:10 PM | Academy Of Christian Education [ Kim ] | 39595 | 1:10 PM |
12:30 PM | Camelot Elementary [ Steider ] | 35600 | 1:30 PM |
12:50 PM | Vienna Elementary [ Zara ] | 25021 | 1:50 PM |
1:10 PM | Armstrong Ele Sch [ Castagna ] | 29186 | 2:10 PM |
1:30 PM | Break | ||
1:50 PM | Mason Crest Elementary [ Adye ] | 41477 | 2:50 PM |
2:10 PM | Al Fatih Academy TM A [ Malik ] | 41514 | 3:10 PM |
2:30 PM | Wolftrap Elementary [ Stefanik ] | 30618 | 3:30 PM |
2:50 PM | Al Fatih Academy TM A [ Salih ] | 41514 | 3:50 PM |
The World's First Art Festival Primary C
Long Term Location: ROOM 122Spontaneous Location: Stairwell By Door 5
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:00 AM | Louise Archer Elementary [ Graves ] | 31526 | 10:20 AM |
9:20 AM | Bailey's Ele Sch for Arts/Sci [ Laufer ] | 17700 | 10:00 AM |
9:40 AM | Wakefield Forest Elementary TM A [ Henderson ] | 11847 | 10:40 AM |
10:00 AM | Break | ||
10:20 AM | Kent Gardens Ele Sch [ Carlson ] | 23353 | 11:20 AM |
10:40 AM | Bailey's Ele Sch for Arts/Sci [ Tirona-Obias ] | 17700 | 11:40 AM |
11:00 AM | Kent Gardens Ele Sch [ Woler ] | 23353 | 12:00 PM |
11:20 AM | Wakefield Forest Elementary TM A [ Grannis ] | 11847 | 12:20 PM |
11:40 AM | Lunch | ||
12:20 PM | Kent Gardens Ele Sch [ Fickes ] | 23353 | 1:20 PM |
12:40 PM | Wakefield Forest Elementary TM A [ Champagne ] | 11847 | 1:40 PM |
1:00 PM | Westbriar Elementary School [ Prabhu ] | 42145 | 2:00 PM |
1:20 PM | Wakefield Forest Elementary TM A [ Berg ] | 11847 | 2:20 PM |
1:40 PM | Break | ||
2:00 PM | Wakefield Forest Elementary TM A [ Keromytis ] | 11847 | 3:00 PM |
2:20 PM | Belvedere Ele Sch [ Rose ] | 23724 | 3:20 PM |
2:40 PM | Beech Tree Ele Sch [ Redding ] | 34226 | 3:40 PM |
3:00 PM | Pinnacle Academy [ Adiyaman ] | 40749 | 4:00 PM |