Updated 2/25/13
Please note: this is the FINAL schedule. All teams are listed with their long term and spontaneous performance times, as well as the membership name and membership number that must be included on the team’s required membership sign and official paperwork.
Pet Project | Div 1 | Div 2 | Div 3 | |
The Email Must Go Through | Div 1 | Div 2 | Div 3 | |
ARTchitecture: The Musical | Div 1A | Div 1B | Div 2 | Div 3 |
Tumble-wood | Div 1A | Div 1B | Div 2 | Div 3 |
It’s How You Look at It | Div 1A | Div 1B | Div 2 | Div 3 |
Top Sea-cret Discoveries | Primary A | Primary B | Primary C |
Pet Project Division 1
Long Term Location: AUX GYMSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
8:40 AM | SLEEPY HOLLOW ELE SCH [ Aguilera ] | 32248 | 10:15 AM |
9:00 AM | EDLIN SCHOOL TM B [ Armstrong ] | 42070 | 11:00 AM |
9:20 AM | TERRASET ELEMENTARY SCHOOL [ Boswell ] | 41574 | 10:30 AM |
9:40 AM | OAKTON ELE SCH TM A [ Reid ] | 29523 | 10:45 AM |
10:00 AM | Break | ||
10:15 AM | BELVEDERE ELE SCH [ Lamb ] | 23724 | 9:00 AM |
10:35 AM | HUNTERS WOODS ELE SCH TM A [ Parekh ] | 26974 | 9:15 AM |
10:55 AM | FOX MILL ELE SCH [ Nardelli ] | 28383 | 9:30 AM |
11:15 AM | HUNTERS WOODS ELE SCH TM C [ Roy ] | 35987 | 9:45 AM |
11:35 AM | Lunch | ||
12:15 PM | HUNTERS WOODS ELE SCH TM B [ Murari ] | 30754 | 1:15 PM |
12:35 PM | MOSBY WOODS ELE SCH TM A [ Sundararaman ] | 34282 | 1:30 PM |
12:55 PM | PINE SPRING ELE SCH [ Shea ] | 33080 | 2:00 PM |
1:15 PM | EDLIN SCHOOL TM A [ Ditmore ] | 39940 | 12:00 PM |
1:35 PM | Break | ||
1:50 PM | WOLFTRAP ELE SCH [ Stefanik ] | 30618 | 12:15 PM |
2:10 PM | COLVIN RUN ELE SCH TM A [ Mirza ] | 34412 | 12:45 PM |
2:30 PM | FORESTVILLE ELE SCH [ Wasan ] | 25649 | 12:30 PM |
2:50 PM | MCLEAN ROBOTICS INSTITUTE [ Narayanan ] | 41575 | 1:45 PM |
Pet Project Division 2
Long Term Location: AUX GYMSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
3:25 PM | LUTHER JACKSON MID SCH [ Kanthak ] | 38143 | 2:15 PM |
3:45 PM | HUGHES MID SCH [ Wirth ] | 19807 | 2:00 PM |
Pet Project Division 3
Long Term Location: AUX GYMSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
4:05 PM | THOMAS JEFFERSON HSST TM A [ Venkatesh ] | 5808 | 2:30 PM |
4:25 PM | THOMAS JEFFERSON HSST TM B [ Korupolu ] | 33516 | 2:45 PM |
The Email Must Go Through Division 1
Long Term Location: MAIN GYMSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:00 AM | FOREST EDGE ELE SCH TM A [ Viswanathan ] | 30388 | 10:40 AM |
9:30 AM | MANTUA ELE SCH [ Roussey ] | 30646 | 10:25 AM |
10:00 AM | BEECH TREE ELE SCH [ Donovan ] | 34226 | 10:55 AM |
10:30 AM | TERRASET ELEMENTARY SCHOOL [ Michlik ] | 41574 | 12:55 PM |
11:00 AM | KENT GARDENS ELE SCH [ Hinton ] | 23353 | 9:40 AM |
11:30 AM | Lunch | ||
12:00 PM | BAILEYS ELE SCH FOR ARTS/SCI [ McMartin ] | 17700 | 9:10 AM |
12:30 PM | LAKE ANNE ELE SCH [ Larne ] | 28584 | 9:25 AM |
1:00 PM | WESTMINSTER SCHOOL [ Shah ] | 38940 | 2:10 PM |
1:30 PM | CANTERBURY WOODS ELE SCH [ Chadoin ] | 19995 | 2:40 PM |
1:50 PM | HERNDON RESTON HOMESCHOOLERS [ Conklin ] | 31275 | 11:40 AM |
The Email Must Go Through Division 2
Long Term Location: MAIN GYMSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:15 AM | HUNTERS WOODS ELE SCH TM A [ Peterkin ] | 26974 | 11:55 AM |
9:45 AM | LUTHERAN CHURCH OF THE REDEEMR [ Mykityshyn ] | 40973 | 11:25 AM |
10:15 AM | MCLEAN ROBOTICS INSTITUTE [ Narayanan ] | 41575 | 1:10 PM |
10:45 AM | WORD OF LIFE CHRISTIAN ACADEMY [ Fouche ] | 40841 | 1:25 PM |
11:15 AM | LAKE ANNE ELE SCH [ Hoyos ] | 28584 | 1:40 PM |
11:45 AM | Lunch | ||
12:15 PM | PINNACLE ACADEMY [ Gulsen ] | 40749 | 9:55 AM |
12:45 PM | CANTERBURY WOODS ELE SCH [ Dela Cruz ] | 19995 | 2:25 PM |
The Email Must Go Through Division 3
Long Term Location: MAIN GYMSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
1:15 PM | THOMAS JEFFERSON HSST TM A [ Kandukuri ] | 5808 | 2:55 PM |
ARTchitecture: The Musical Division 1A
Long Term Location: LECTURE HALLSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:10 AM | FORESTVILLE ELE SCH [ LeLoup ] | 25649 | 10:15 AM |
9:40 AM | MANTUA ELE SCH [ Dittmann ] | 30646 | 11:00 AM |
10:10 AM | HUNTERS WOODS ELE SCH TM A [ Lakka ] | 26974 | 11:15 AM |
10:40 AM | WAKEFIELD FOREST ELE SCH TM A [ Eggert ] | 11847 | 12:30 PM |
11:10 AM | MONTESSORI SCH OF HOLMES RUN [ Omar ] | 39059 | 1:00 PM |
11:40 AM | MOSBY WOODS ELE SCH TM A [ Malaveetil ] | 34282 | 9:30 AM |
12:10 PM | Lunch | ||
12:40 PM | BEECH TREE ELE SCH [ Shopa ] | 34226 | 10:00 AM |
1:10 PM | WOLFTRAP ELE SCH [ Zeger ] | 30618 | 9:45 AM |
1:40 PM | LAKE ANNE ELE SCH [ Donis ] | 28584 | 10:45 AM |
2:10 PM | FOREST EDGE ELE SCH TM A [ Viswanathan ] | 30388 | 11:30 AM |
2:40 PM | OAKTON ELE SCH TM A [ Hunt ] | 29523 | 1:15 PM |
3:10 PM | COLVIN RUN ELE SCH TM A [ Sastry ] | 34412 | 12:45 PM |
ARTchitecture: The Musical Division 1B
Long Term Location: LECTURE HALLSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
8:55 AM | DEO GRATIAS HOME SCHOOLERS [ Carino ] | 41329 | 9:45 AM |
9:25 AM | WAKEFIELD FOREST ELE SCH TM C [ Kassa ] | 18472 | 10:15 AM |
9:55 AM | HUNTERS WOODS ELE SCH TM B [ Shah ] | 30754 | 11:00 AM |
10:25 AM | TERRASET ELEMENTARY SCHOOL [ Boatwright ] | 41574 | 9:00 AM |
10:55 AM | SLEEPY HOLLOW ELE SCH [ Masri ] | 32248 | 12:45 PM |
11:25 AM | WAKEFIELD FOREST ELE SCH TM B [ Gaskins ] | 11848 | 12:30 PM |
11:55 AM | Lunch | ||
12:25 PM | MOSBY WOODS ELE SCH TM B [ Garrido ] | 40074 | 1:30 PM |
12:55 PM | WESTMINSTER SCHOOL [ Edara ] | 38940 | 2:15 PM |
1:25 PM | OAKTON ELE SCH TM B [ Culhane ] | 33515 | 2:30 PM |
1:55 PM | PINNACLE ACADEMY [ Trimner ] | 40749 | 2:45 PM |
2:25 PM | NAVY ELE SCH [ Ransom ] | 35835 | 1:15 PM |
2:55 PM | ARMSTRONG ELE SCH [ Williams ] | 29186 | 1:45 PM |
ARTchitecture: The Musical Division 2
Long Term Location: ROOM 107Spontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:25 AM | LAKE ANNE ELE SCH [ Lotter ] | 28584 | 10:30 AM |
9:50 AM | FROST MID SCH [ Lichter ] | 23506 | 10:45 AM |
10:15 AM | HUNTERS WOODS ELE SCH TM A [ Scyrkels ] | 26974 | 9:15 AM |
10:40 AM | WOLFTRAP ELE SCH [ Pane ] | 30618 | 12:00 PM |
11:05 AM | Lunch | ||
11:35 AM | LUTHER JACKSON MID SCH [ Wolff ] | 38143 | 12:15 PM |
12:00 PM | RACHEL CARSON MID SCH [ Vattikonda ] | 31523 | 9:30 AM |
ARTchitecture: The Musical Division 3
Long Term Location: ROOM 107Spontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
12:40 PM | DEO GRATIAS HOME SCHOOLERS [ Whelpley ] | 41329 | 1:45 PM |
1:05 PM | FROST MID SCH [ Kane ] | 23506 | 2:30 PM |
Tumble-wood Division 1A
Long Term Location: CAFETERIASpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:35 AM | SPRING HILL ELE SCH [ Joe Montie ] | 30642 | 10:40 AM |
10:05 AM | CANTERBURY WOODS ELE SCH [ Carlson ] | 19995 | 11:10 AM |
10:35 AM | FORESTVILLE ELE SCH [ Silvestri ] | 25649 | 9:10 AM |
11:05 AM | HUNTERS WOODS ELE SCH TM A [ Chen ] | 26974 | 9:25 AM |
11:35 AM | Lunch | ||
12:05 PM | BELVEDERE ELE SCH [ Lower-Basch ] | 23724 | 9:55 AM |
12:35 PM | FOREST EDGE ELE SCH TM A [ Dillard ] | 30388 | 1:55 PM |
1:05 PM | COLVIN RUN ELE SCH TM A [ Lewis ] | 34412 | 9:40 AM |
1:35 PM | PINE SPRING ELE SCH [ Leith ] | 33080 | 12:10 PM |
Tumble-wood Division 1B
Long Term Location: CAFETERIASpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:20 AM | SLEEPY HOLLOW ELE SCH [ Winters ] | 32248 | 10:25 AM |
9:50 AM | LOUISE ARCHER ELE SCH [ Bedi ] | 31526 | 12:40 PM |
10:20 AM | MASON CREST ELE SCH [ Miracle ] | 41477 | 12:55 PM |
10:50 AM | HAYCOCK ELE SCH [ Pinkston ] | 6610 | 2:10 PM |
11:20 AM | HUNTERS WOODS ELE SCH TM B [ Kestner ] | 30754 | 12:25 PM |
11:50 AM | Lunch | ||
12:20 PM | WOLFTRAP ELE SCH [ Hubner ] | 30618 | 1:25 PM |
12:50 PM | LAKE ANNE ELE SCH [ Callaway ] | 28584 | 1:40 PM |
1:20 PM | WAPLES MILL ELE SCH [ Ramanathan ] | 27319 | 2:40 PM |
1:50 PM | ARMSTRONG ELE SCH [ Geissler ] | 29186 | 2:55 PM |
Tumble-wood Division 2
Long Term Location: CAFETERIASpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:05 AM | THE LANGLEY SCHOOL [ Musgrove ] | 41493 | 11:05 AM |
2:05 PM | COLVIN RUN ELE SCH TM A [ Sharpe ] | 34412 | 1:05 PM |
2:35 PM | HUNTERS WOODS ELE SCH TM A [ Kothari ] | 26974 | 12:35 PM |
3:05 PM | KILMER MID SCH [ Loving ] | 37402 | 2:05 PM |
3:20 PM | Break | ||
3:35 PM | NAVY ELE SCH [ Kataria ] | 35835 | 12:50 PM |
3:55 PM | COLVIN RUN ELE SCH TM B [ Schwendinger ] | 35858 | 1:50 PM |
4:15 PM | KENT GARDENS ELE SCH [ Hinton ] | 23353 | 1:35 PM |
Tumble-wood Division 3
Long Term Location: CAFETERIASpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
2:20 PM | HERNDON RESTON HOMESCHOOLERS [ Ullah ] | 31275 | 12:30 PM |
2:50 PM | THOMAS JEFFERSON HSST TM A [ Venkatesh ] | 5808 | 1:15 PM |
It's How You Look at It Division 1A
Long Term Location: AUDITORIUMSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:05 AM | WOLFTRAP ELE SCH [ Steen ] | 30618 | 10:50 AM |
9:35 AM | HUNTERS WOODS ELE SCH TM A [ Kalipatnapu ] | 26974 | 11:20 AM |
10:05 AM | FORESTVILLE ELE SCH [ Li ] | 25649 | 12:35 PM |
10:35 AM | HUTCHISON ELE SCH [ Allain ] | 38715 | 9:20 AM |
11:05 AM | FOREST EDGE ELE SCH TM A [ Reagan ] | 30388 | 9:50 AM |
11:35 AM | Lunch | ||
12:05 PM | FOX MILL ELE SCH [ Patnaik ] | 28383 | 10:05 AM |
12:35 PM | COLVIN RUN ELE SCH TM A [ Wang ] | 34412 | 9:35 AM |
1:05 PM | AL FATIH ACADEMY TM A [ Yussuf ] | 41514 | 2:05 PM |
1:35 PM | MASON CREST ELE SCH [ Wiley ] | 41477 | 11:05 AM |
2:05 PM | WAKEFIELD FOREST ELE SCH TM A [ Gaskins ] | 11847 | 12:20 PM |
2:35 PM | RESTON MONTESSORI SCHOOL [ Chintaluri ] | 41462 | 1:35 PM |
3:05 PM | PINE SPRING ELE SCH [ Webb ] | 33080 | 1:05 PM |
It's How You Look at It Division 1B
Long Term Location: AUDITORIUMSpontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:20 AM | HUNTERS WOODS ELE SCH TM B [ Yadav ] | 30754 | 10:45 AM |
9:50 AM | MARSHALL ROAD ELE SCH [ Zimmerman ] | 32229 | 11:15 AM |
10:20 AM | OAKTON ELE SCH TM A [ Wisnewski ] | 29523 | 9:15 AM |
10:50 AM | BEECH TREE ELE SCH [ Belvedere ] | 34226 | 9:30 AM |
11:20 AM | SPRING HILL ELE SCH [ Amy Montie ] | 30642 | 10:15 AM |
11:50 AM | Lunch | ||
12:20 PM | AL FATIH ACADEMY TM B [ Mujadidi ] | 42069 | 9:45 AM |
12:50 PM | ACADEMY OF CHRISTIAN EDUCATION [ Woodward Jr ] | 39595 | 10:30 AM |
1:20 PM | BELVEDERE ELE SCH [ Wadson ] | 23724 | 12:00 PM |
1:50 PM | CANTERBURY WOODS ELE SCH [ Kokkinis ] | 19995 | 11:00 AM |
2:20 PM | BAILEYS ELE SCH FOR ARTS/SCI [ Ammon ] | 17700 | 12:15 PM |
2:50 PM | FOREST EDGE ELE SCH TM B [ Castagna ] | 32637 | 12:45 PM |
3:20 PM | PINNACLE ACADEMY [ Inanoglu ] | 40749 | 1:30 PM |
3:50 PM | LAKE ANNE ELE SCH [ Boyce ] | 28584 | 1:45 PM |
It's How You Look at It Division 2
Long Term Location: ROOM 138Spontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:40 AM | AL FATIH ACADEMY TM A [ Hussam ] | 41514 | 10:50 AM |
10:05 AM | HUGHES MID SCH [ Meade ] | 19807 | 9:20 AM |
10:30 AM | HERNDON RESTON HOMESCHOOLERS [ McTigue ] | 31275 | 9:35 AM |
10:55 AM | Break | ||
11:10 AM | OAKTON ELE SCH TM A [ Potemra ] | 29523 | 9:50 AM |
11:35 AM | PINE SPRING ELE SCH [ Webb ] | 33080 | 10:35 AM |
12:00 PM | Lunch | ||
12:30 PM | KENT GARDENS ELE SCH [ Disharoon ] | 23353 | 10:20 AM |
12:55 PM | FORESTVILLE ELE SCH [ LeLoup ] | 25649 | 2:20 PM |
1:20 PM | MOSBY WOODS ELE SCH TM A [ Zimmerman ] | 34282 | 12:05 PM |
1:45 PM | FROST MID SCH [ Vonasek ] | 23506 | 2:35 PM |
2:10 PM | Break | ||
3:40 PM | LUTHER JACKSON MID SCH [ Esen ] | 38143 | 12:20 PM |
It's How You Look at It Division 3
Long Term Location: ROOM 138Spontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:15 AM | FALLS CHURCH HIGH SCHOOL [ Scheuerman ] | 38263 | 10:35 AM |
2:25 PM | OAKTON H S [ George ] | 32076 | 12:50 PM |
2:50 PM | THOMAS JEFFERSON HSST TM A [ Oakley ] | 5808 | 1:50 PM |
3:15 PM | DEO GRATIAS HOME SCHOOLERS [ Whelpley ] | 41329 | 2:20 PM |
Top Sea-cret Discoveries Primary A
Long Term Location: ROOM 118Spontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:00 AM | PINE SPRING ELE SCH [ Webb ] | 33080 | 10:00 AM |
9:20 AM | FORESTVILLE ELE SCH [ Hoang ] | 25649 | 10:20 AM |
9:40 AM | NAVY ELE SCH [ Dougherty ] | 35835 | 10:40 AM |
10:00 AM | Break | ||
10:20 AM | WAKEFIELD FOREST ELE SCH TM A [ Berg ] | 11847 | 11:20 AM |
10:40 AM | PINE SPRING ELE SCH [ Bandagonda ] | 33080 | 11:40 AM |
11:00 AM | FORESTVILLE ELE SCH [ Carr ] | 25649 | 12:00 PM |
11:20 AM | Lunch | ||
12:00 PM | BEECH TREE ELE SCH [ Redding ] | 34226 | 1:00 PM |
12:20 PM | WAPLES MILL ELE SCH [ Joshi ] | 27319 | 1:20 PM |
12:40 PM | MASON CREST ELE SCH [ DeMent ] | 41477 | 1:40 PM |
1:00 PM | Break | ||
1:20 PM | BELVEDERE ELE SCH [ Reyes ] | 23724 | 2:20 PM |
1:40 PM | NAVY ELE SCH [ Cullen ] | 35835 | 2:40 PM |
2:00 PM | ACADEMY OF CHRISTIAN EDUCATION [ Matia ] | 39595 | 3:00 PM |
2:20 PM | Break | ||
2:40 PM | NAVY ELE SCH [ Baker ] | 35835 | 3:40 PM |
3:00 PM | ACADEMY OF CHRISTIAN EDUCATION [ Kim ] | 39595 | 4:00 PM |
Top Sea-cret Discoveries Primary B
Long Term Location: ROOM 120Spontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:10 AM | FOX MILL ELE SCH [ Dunne ] | 28383 | 10:10 AM |
9:30 AM | WOLFTRAP ELE SCH [ Stefanik ] | 30618 | 10:30 AM |
9:50 AM | HUTCHISON ELE SCH [ Dutta ] | 38715 | 10:50 AM |
10:10 AM | Break | ||
10:30 AM | AL FATIH ACADEMY TM A [ Khan ] | 41514 | 11:30 AM |
10:50 AM | FOX MILL ELE SCH [ Wagner ] | 28383 | 11:50 AM |
11:10 AM | SLEEPY HOLLOW ELE SCH [ Butas ] | 32248 | 12:10 PM |
11:30 AM | Lunch | ||
12:10 PM | FOREST EDGE ELE SCH TM A [ Purushothaman ] | 30392 | 1:10 PM |
12:30 PM | SPRING HILL ELE SCH [ Singh ] | 30642 | 1:30 PM |
12:50 PM | RESTON MONTESSORI SCHOOL [ Morrison ] | 41462 | 1:50 PM |
1:10 PM | MASON CREST ELE SCH [ Rivera ] | 41477 | 2:10 PM |
1:30 PM | Break | ||
1:50 PM | NAVY ELE SCH [ Aarhus ] | 35835 | 2:50 PM |
2:10 PM | EDLIN SCHOOL TM A [ Khan ] | 39940 | 3:10 PM |
2:30 PM | MASON CREST ELE SCH [ Cuff ] | 41477 | 3:30 PM |
Top Sea-cret Discoveries Primary C
Long Term Location: ROOM 122Spontaneous Location: Stairwell By Door 2
Long Term | Membership Name [ Coach ] | Membership Number | Spontaneous |
---|---|---|---|
9:20 AM | BAILEYS ELE SCH FOR ARTS/SCI [ Melia ] | 17700 | 10:20 AM |
9:40 AM | WAKEFIELD FOREST ELE SCH TM A [ Scheiwe ] | 11847 | 10:40 AM |
10:00 AM | WAPLES MILL ELE SCH [ Srinivasan ] | 27319 | 11:00 AM |
10:20 AM | Break | ||
10:40 AM | BAILEYS ELE SCH FOR ARTS/SCI [ Mezzour ] | 17700 | 12:00 PM |
11:00 AM | HERNDON RESTON HOMESCHOOLERS [ Conklin ] | 31275 | 12:20 PM |
11:20 AM | ARMSTRONG ELE SCH [ Collins ] | 29186 | 12:40 PM |
11:40 AM | LAKE ANNE ELE SCH [ Paulk ] | 28584 | 1:00 PM |
12:00 PM | Lunch | ||
12:40 PM | WAKEFIELD FOREST ELE SCH TM B [ Scheiwe ] | 11848 | 1:40 PM |
1:00 PM | PINNACLE ACADEMY [ Trehan ] | 40749 | 2:00 PM |
1:20 PM | VIENNA ELE SCH [ Mally ] | 25021 | 2:20 PM |
1:40 PM | Break | ||
2:00 PM | AL FATIH ACADEMY TM A [ Shamim ] | 41514 | 3:00 PM |
2:20 PM | BAILEYS ELE SCH FOR ARTS/SCI [ Carlson ] | 17700 | 3:20 PM |
2:40 PM | OAKTON ELE SCH TM A [ Visaggio ] | 29523 | 3:40 PM |