Nova North had an excellent showing at the State Tournament on April 14! Six of our teams were first and second place winners and one was a Renatra Fusca winner; all seven will go on to World Finals.
The complete results are posted online at the Virginia state web site, but below are all of the teams from Region 9 that competed. Congratulations to everyone for a very fun and exciting tournament!
Virginia Odyssey of the Mind State Finals Results for Region 9
April 14, 2018 |
|||
Triathlon Travels | Div I | Div II | Div III |
Emoji, Speak for Yourself | Div I | Div II | |
Mockumentary! Seriously? | Div I | Div II | Div III |
Animal House | Div I | Div II | |
A Stellar Hangout | Div I | Div II |
Membership Name | Number | |
3rd Place |
GLEN FOREST ELE SCH | 45292 |
Membership Name | Number | |
4th Place | CARSON MID SCH | 45733 |
5th Place | CHESTERBROOK ELE SCH B | 42145 |
Membership Name | Number | |
1st Place | COOPER MID SCH | 32330 |
Membership Name | Number | |
2nd Place |
FORESTVILLE ELE SCH | 25649 |
Membership Name | Number | |
5th Place | KENT GARDENS ELE SCH A | 23353 |
Membership Name | Number | |
2nd Place | FOX MILL ELE SCH A | 28383 |
Membership Name | Number | |
2nd Place |
LANGSTON HUGHES MID SCH | 24750 |
Membership Name | Number | |
5th Place Renatra Fusca |
LANGLEY H S | 41493 |
Membership Name | Number | |
1st Place |
WESTBRIAR ELE SCH | 42145 |
Membership Name | Number | |
1st Place |
COOPER MID SCH | 32330 |
Membership Name | Number | |
6th Place | WOLFTRAP ELE SCH | 30618 |
9th Place | FOX MILL ELE SCH A | 28383 |
Membership Name | Number | |
3rd Place |
CARSON MID SCH | 45733 |