Please note: this is a tentative schedule. All teams are listed with their long term and spontaneous performance times, as well as the membership number that must be included on the team’s official paperwork and membership sign.
Updated 3/20/12
Ooh-Motional Vehicle Schedule | Div I | Div II | Div III | |
Weird Science Schedule | Div I | Div II | ||
To Be or Not To Be Schedule | Div I | Div II | Div III | |
You Make the Call Schedule | Div I | Div II | Div III | |
Odyssey Angels Schedule | Div IA | Div IB | Div II | Div III |
Hide and Peek Schedule | PrimaryA | PrimaryB | PrimaryC |
Long Term | Membership Name [Coach] | Number | Spont |
8:40am | CONGRESSIONAL SCHOOL OF VA [Goff] | 40743 | 12:35pm |
9:00am | PINNACLE ACADEMY [Akpinar] | 40749 | 2:50pm |
9:20am | WOLFTRAP ELE SCH [Blackwell] | 30618 | 10:35am |
9:40am | –Break | ||
10:00am | HUNTERS WOODS ELE SCH TM A [Rao] | 26974 | 2:35pm |
10:20am | FAIRHILL ELE SCH [Williams] | 34615 | 1:50pm |
10:40am | NAVY ELE SCH [Ransom] | 35835 | 2:05pm |
11:00am | –Break | ||
11:20am | LAKE ANNE ELE SCH [Martin] | 28584 | 1:35pm |
11:40am | HUNTERS WOODS ELE SCH TM B [Gopalani] | 30754 | 12:50pm |
12:00pm | FOREST EDGE ELE SCH [Bhandari] | 30388 | 1:05pm |
12:20pm | –Lunch | ||
1:00pm | OAKTON ELE SCH TM A [Ried] | 29523 | 9:20am |
1:30pm | HUTCHISON ELE SCH [Allain] | 38715 | 9:05am |
2:00pm | CANTERBURY WOODS ELE SCH TM A [Shryock] | 19995 | 10:05am |
2:30pm | WESTMINSTER SCHOOL TM A [Breen] | 38940 | 10:20am |
2:45pm | –Break | ||
3:00pm | HUNTERS WOODS ELE SCH TM C [Abraham] | 35987 | 9:35am |
3:20pm | BAILEYS ELE SCH FOR ARTS/SCI [Phillips] | 17700 | 11:05am |
3:40pm | WESTMINSTER SCHOOL TM B [Hearn] | 38941 | 11:20am |
4:00pm | SLEEPY HOLLOW ELE SCH [Gerber] | 32248 | 11:35am |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
12:40pm | HUGHES MID SCH [Hemrajani] | 19807 | 3:45pm |
1:15pm | WORD OF LIFE CHRISTIAN ACADEMY [Ametin] | 40841 | 9:45am |
1:45pm | MONTESSORI SCH OF HOLMES RUN [Meade] | 39059 | 3:15pm |
2:15pm | CANTERBURY WOODS ELE SCH TM A [Albrich] | 19995 | 12:15pm |
2:45pm | KILMER MID SCH [Preet] | 37402 | 9:30am |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
12:20pm | THOMAS JEFFERSON HSST [Huddleston] | 5808 | 10:00am |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
8:30am | HUNTERS WOODS ELE SCH TM A [Li] | 26974 | 1:10pm |
8:50am | FOREST EDGE ELE SCH [Purushottaman] | 30388 | 1:25pm |
9:10am | HUNTERS WOODS ELE SCH TM B [Thyagarajan] | 30754 | 1:40pm |
9:30am | –Break | ||
10:10am | BEECH TREE ELE SCH TM A [Wiley] | 34226 | 2:25pm |
10:30am | HUNTERS WOODS ELE SCH TM C [Pothapragada] | 35987 | 2:40pm |
10:50am | CONGRESSIONAL SCHOOL OF VA [Goff] | 40743 | 9:25am |
11:10am | –Break | ||
11:30am | OAKTON ELE SCH TM B [Hunt] | 33515 | 9:40am |
11:50am | WESTMINSTER SCHOOL TM A [Shah] | 38940 | 9:55am |
12:10pm | ALDRIN ELE SCH [Viswanathan] | 34360 | 10:10am |
12:30pm | –Lunch | ||
1:10pm | CANTERBURY WOODS ELE SCH TM A [Jayaraman] | 19995 | 10:40am |
1:30pm | CAPITAL BAPTIST HOMESCHOOL [Youngs] | 34281 | 10:55am |
1:50pm | WORD OF LIFE CHRISTIAN ACADEMY [Gelak] | 40841 | 11:10am |
2:10pm | –Break | ||
2:30pm | BELVEDERE ELE SCH TM A [Grutzik] | 23724 | 12:10pm |
2:50pm | LAKE ANNE ELE SCH [Alegre] | 28584 | 12:25pm |
3:10pm | EDLIN SCH [Khan] | 39940 | 12:40pm |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
3:50pm | OAKTON ELE SCH TM A [Visaggio] | 29523 | 2:00pm |
4:10pm | WESTMINSTER SCHOOL TM A [Edara] | 38940 | 2:15pm |
4:30pm | HUGHES MID SCH [Bhandari] | 19807 | 2:30pm |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
9:00am | WOLFTRAP ELE SCH [Zeger] | 30618 | 10:15am |
9:30am | FAIRHILL ELE SCH [Rapuano] | 34615 | 1:45pm |
10:00am | MONTESSORI SCH OF NORTHERN VA [Lefere] | 35609 | 1:15pm |
10:30am | WAKEFIELD FOREST ELE SCH [Eggert] | 11847 | 1:00pm |
11:00am | FOREST EDGE ELE SCH [Fowler] | 30388 | 2:00pm |
11:30am | SLEEPY HOLLOW ELE SCH [Clark] | 32248 | 2:15pm |
12:00pm | –Lunch | ||
12:30pm | BELVEDERE ELE SCH TM A [Burke] | 23724 | 10:30am |
1:00pm | WAPLES MILL ELE SCH [Suh] | 27319 | 10:45am |
1:30pm | PINE SPRING ELE SCH [Web] | 33080 | 2:45pm |
2:00pm | FORESTVILLE ELE SCH [Khera] | 25649 | 3:00pm |
2:30pm | LAKE ANNE ELE SCH [Lotter] | 28584 | 11:30am |
2:50pm | WORD OF LIFE CHRISTIAN ACADEMY [Getachew] | 40841 | 4:00pm |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
9:15am | LUTHER JACKSON MID SCH [Gianopoulos] | 38143 | 10:30am |
9:45am | HUNTERS WOODS ELE SCH TM A [Beam] | 26974 | 12:30pm |
10:15am | KILMER MID SCH [Blackwell] | 37402 | 1:00pm |
10:45am | CANTERBURY WOODS ELE SCH TM A [Vonasek] | 19995 | 1:15pm |
11:15am | MANTUA ELE [Kane] | 30646 | 1:30pm |
11:45am | –Lunch | ||
12:15pm | PINE SPRING ELE SCH [Roussey] | 33080 | 10:45am |
12:45pm | ROBERT FROST MID SCH [Cochran] | 23506 | 11:00am |
1:15pm | WAPLES MILL ELE SCH [Rajagopal] | 27319 | 12:00pm |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
1:45pm | CAPITAL BAPTIST HOMESCHOOL [Thompson] | 34281 | 3:00pm |
2:15pm | THOMAS JEFFERSON HSST [Kandukuri] | 5808 | 3:30pm |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
12:00pm | BELVEDERE ELE SCH TM A [Hershey] | 23724 | 3:15pm |
12:20pm | BELVEDERE ELE SCH TM B [Wolf] | 30913 | 9:30am |
12:40pm | HUNTERS WOODS ELE SCH TM A [Shah] | 26974 | 9:15am |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
10:00am | CAPITAL BAPTIST HOMESCHOOL [Laurine] | 34281 | 11:15am |
10:20am | HUGHES MID SCH [Emmert] | 19807 | 12:45pm |
10:40am | RACHEL CARSON MID SCH [Kothari] | 31523 | 11:45am |
11:00am | KILMER MID SCH [Loving] | 37402 | 9:45am |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
1:20pm | THOMAS JEFFERSON HSST [Wang] | 5808 | 3:45pm |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
8:45am | BEECH TREE ELE SCH TM A [Quinn] | 34226 | 10:00am |
9:15am | HUNTERS WOODS ELE SCH TM A [Shah] | 26974 | 11:15am |
9:45am | LAKE ANNE ELE SCH [Lagendyk] | 28584 | 11:30am |
10:15am | ACADEMY OF CHRISTIAN EDUCATION [Kory] | 39595 | 1:00pm |
10:45am | PINE SPRING ELE SCH [Pobbathi] | 33080 | 1:30pm |
11:15am | OAKTON ELE SCH TM A [Wisnewski] | 29523 | 12:30pm |
11:45am | –Lunch | ||
12:15pm | CANTERBURY WOODS ELE SCH TM A [Kokkinis] | 19995 | 9:30am |
12:45pm | COLVIN RUN ELE SCH TM A [Sharpe] | 34412 | 11:00am |
1:15pm | ALDRIN ELE SCH [Simons] | 34360 | 9:00am |
1:45pm | FOX MILL ELE SCH TM A [Bala] | 28383 | 9:15am |
2:15pm | COLVIN RUN ELE SCH TM C [Yim] | 41103 | 10:15am |
2:45pm | CONGRESSIONAL SCHOOL OF VA [Goff] | 40743 | 10:30am |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
8:10am | OAKTON ELE SCH TM B [Storck] | 33515 | 12:25pm |
8:30am | ARMSTRONG ELE SCH [Gupta] | 29186 | 10:40am |
9:00am | FOX MILL ELE SCH TM B [George] | 34496 | 11:10am |
9:30am | CANTERBURY WOODS ELE SCH TM B [Rapp] | 21091 | 11:25am |
10:00am | NAVY ELE SCH [Jerome] | 35835 | 11:40am |
10:30am | WAKEFIELD FOREST ELE SCH [Gaskins] | 11847 | 12:40pm |
11:00am | BEECH TREE ELE SCH TM B [Greene] | 34417 | 12:55pm |
11:30am | –Lunch | ||
12:00pm | HUNTERS WOODS ELE SCH TM B [Chimata] | 30754 | 9:10am |
12:30pm | FORESTVILLE ELE SCH [Silvestri] | 25649 | 10:25am |
1:00pm | COLVIN RUN ELE SCH TM B [Sastry] | 35858 | 9:40am |
1:30pm | WOLFTRAP ELE SCH [Stefanik] | 30618 | 9:25am |
2:00pm | LUTHERAN CHURCH OF THE REDEEMER [Mykityshyn] | 40973 | 10:10am |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
2:30pm | OAKTON ELE SCH TM A [Potemra] | 29523 | 1:10pm |
3:00pm | CANTERBURY WOODS ELE SCH TM A [Lichter] | 19995 | 1:40pm |
3:30pm | FOREST EDGE ELE SCH [Spar] | 30388 | 1:55pm |
4:00pm | MOSBY WOODS ELE SCH [Esen] | 34282 | 2:10pm |
4:20pm | FOX MILL ELE SCH TM A [Wagner] | 28383 | 2:40pm |
4:40pm | WORD OF LIFE CHRISTIAN ACADEMY [Ametin] | 40841 | 2:55pm |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
3:15pm | THOMAS JEFFERSON HSST [Gibbs] | 5808 | 2:00pm |
3:45pm | OAKTON HS [George] | 32076 | 2:15pm |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
9:15am | ACADEMY OF CHRISTIAN EDUCATION [Matia] | 39595 | 11:05am |
9:35am | ALDRIN ELE SCH [Tosado] | 34360 | 11:20am |
9:55am | ACADEMY OF CHRISTIAN EDUCATION [Spainhour] | 39595 | 11:35am |
10:15am | –Break | ||
10:30am | ACADEMY OF CHRISTIAN EDUCATION [Sherwood] | 39595 | 8:50am |
10:50am | BAILEYS ELE SCH FOR ARTS/SCI [Waldack] | 17700 | 9:05am |
11:10am | ACADEMY OF CHRISTIAN EDUCATION [Woodward] | 39595 | 9:20am |
11:30am | BAILEYS ELE SCH FOR ARTS/SCI [Mercer] | 17700 | 9:50am |
11:50am | –Lunch | ||
12:30pm | WOODBURN ELE SCH [Waterman] | 34491 | 10:05am |
12:50pm | ARMSTRONG ELE SCH [Richter] | 29186 | 10:20am |
1:10pm | WOODBURN ELE SCH [Hasker] | 34491 | 10:50am |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
9:00am | BELVEDERE ELE SCH [Hitchcock] | 30913 | 10:45am |
9:20am | EDLIN SCH [Ditmore] | 39940 | 11:00am |
9:40am | BELVEDERE ELE SCH [Fitzgerald] | 30913 | 11:15am |
10:00am | –Break | ||
10:15am | OAKTON ELE SCH [Culhane] | 29523 | 11:30am |
10:35am | HUTCHISON ELE SCH [Jones] | 38715 | 8:45am |
10:55am | FOX MILL ELE SCH [Murphy] | 28383 | 9:00am |
11:15am | BELVEDERE ELE SCH [Smith] | 30913 | 9:15am |
11:35am | –Lunch | ||
12:15pm | NAVY ELE SCH [Wu] | 35835 | 9:45am |
12:35pm | FAIRHILL ELE SCH [Newsom] | 34615 | 10:00am |
12:55pm | NAVY ELE SCH [McCullough] | 35835 | 10:15am |
Top | |||
Long Term | Membership Name [Coach] | Number | Spont |
8:45am | WAKEFIELD FOREST ELE SCH [Gaskins] | 11847 | 11:40am |
9:05am | WOLFTRAP ELE SCH [Plante] | 30618 | 11:10am |
9:25am | VIENNA ELE SCH [Meyer] | 25021 | 11:25am |
9:45am | PINNACLE ACADEMY [Trehan] | 40749 | 10:55am |
10:05am | –Break | ||
10:25am | PINE SPRING ELE SCH [Shea] | 33080 | 8:55am |
10:45am | WAKEFIELD FOREST ELE SCH [Scheiwe] | 11847 | 9:10am |
11:05am | WOLFTRAP ELE SCH [Hubner] | 30618 | 9:25am |
11:25am | –Lunch | ||
12:05pm | WOLFTRAP ELE SCH [Stefanik] | 30618 | 9:55am |
12:25pm | SLEEPY HOLLOW ELE SCH [Aguilera] | 32248 | 10:10am |
12:45pm | PINE SPRING ELE SCH [Webb] | 33080 | 10:25am |
Top |